Data: Energous Corporation (WATT)

Data
12875

Energous Corporation (WATT)

Date Open High Low Close* Adj Close** Volume
Apr 30, 2020 2.1500 2.3400 2.0600 2.2400 2.2400 1,576,719
Apr 29, 2020 2.3800 2.4000 2.1200 2.1800 2.1800 2,100,600
Apr 28, 2020 2.2800 2.4500 2.2100 2.3200 2.3200 1,741,200
Apr 27, 2020 2.1000 2.4100 1.9100 2.3100 2.3100 3,809,200
Apr 24, 2020 2.3400 2.3500 2.1500 2.2600 2.2600 2,188,200
Apr 23, 2020 1.9900 2.4000 1.8000 2.3100 2.3100 6,828,600
Apr 22, 2020 2.6900 2.7400 2.0300 2.1800 2.1800 14,387,000
Apr 21, 2020 2.7300 4.1700 2.4500 2.6750 2.6750 123,722,000
Apr 20, 2020 1.0000 1.0700 0.9160 1.0450 1.0450 508,600

View data.

Comment: Do the math: Average sale was $3, now $2 = $50 million in profit in 6 trading days just by selling counterfeit shares.

12875