Tip: FingerMotion (FNGR) Being Naked Short Sold for 2 Years

Tip
12875

This company has a very small float and as you can see each day the short seller is selling FAKE shares if you just look at the last 10 days  using my CIA spy skills I will count the total volume  200,866  total volume NOW TOTAL Naked short volume is 146,364 so doing my great math skills  the naked short is 73% of total volume  a COUNTERFEIT share

Small company i know well has been naked shorted for last 2 years and everyone will tell you its hard to find the short seller HARD to see with all that volume its impossible What if the volume is very SMALL  a few shares a day   well this is it Here is the site to get the daily naked short selling volume    https://otcshortreport.com/company/FNGR

So using my trained eye    Not like the fucking SEC, Lawyers and all the rest that say its hard to prove  LOOK at the table below.

Date Close High Low Volume Short Volume % of Vol Shorted
May 08 NA NA NA 4,100 3,156 76.98
May 07 NA NA NA 14,350 8,750 60.98
May 06 NA NA NA 15,677 14,080 89.81
May 05 NA NA NA 56,200 41,200 73.31
May 04 NA NA NA 35,444 24,444 68.97
May 01 NA NA NA 29,350 24,150 82.28
Apr 30 NA NA NA 3,500 600 17.14
Apr 29 NA NA NA 28,975 13,284 45.85
Apr 28 NA NA NA 10,270 6,350 61.83
Apr 27 NA NA NA 3,000 2,000 66.67
Apr 24 NA NA NA 435 435 100.00
Apr 23 NA NA NA 4,348 2,674 61.50
Apr 22 NA NA NA 4,000 4,000 100.00
Apr 21 NA NA NA 9,089 3,000 33.01
Apr 20 NA NA NA 200 100 50.00
Apr 17 NA NA NA 7,500 7,500 100.00
Apr 15 NA NA NA 1,906 15 0.79
Apr 14 NA NA NA 10,100 100 0.99
Apr 13 NA NA NA 28,102 8,100 28.82
Apr 09 NA NA NA 14,460 1,741 12.04
12875